Vesterålen ApartmentsBook a stay
contact@vesteralenapartment.comBook a stay
Green days are free, red days are taken. Pick an apartment and your dates below — the price is shown before you enter any details. Check-in from 15:00, check-out by 10:00.
Months:
September 2026
| Apartment | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | Sun 6 | Mon 7 | Tue 8 | Wed 9 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment I | ||||||||||||||||||||||||||||||
| Apartment II | ||||||||||||||||||||||||||||||
| Apartment III | ||||||||||||||||||||||||||||||
| The Castle | ||||||||||||||||||||||||||||||
| The Boathouse | ||||||||||||||||||||||||||||||
| The Dockhouse | ||||||||||||||||||||||||||||||
| The Nest |
October 2026
| Apartment | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment I | |||||||||||||||||||||||||||||||
| Apartment II | |||||||||||||||||||||||||||||||
| Apartment III | |||||||||||||||||||||||||||||||
| The Castle | |||||||||||||||||||||||||||||||
| The Boathouse | |||||||||||||||||||||||||||||||
| The Dockhouse | |||||||||||||||||||||||||||||||
| The Nest |
AvailableOccupied
By booking you accept our booking terms. Vesterålen Drift AS · org 933 231 925.